<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PMBOK Cafe</title>
	<atom:link href="http://pmbokcafe.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pmbokcafe.com/blog</link>
	<description>Hear Forget, See Remember, Do Know ~ Confucious</description>
	<lastBuildDate>Sun, 13 Dec 2009 01:11:55 +0900</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Trust Building in Global Project Management by Project Management</title>
		<link>http://pmbokcafe.com/blog/2009/07/19/trust_global_projects/comment-page-1/#comment-170</link>
		<dc:creator>Project Management</dc:creator>
		<pubDate>Sun, 13 Dec 2009 01:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://pmbokcafe.com/blog/?p=203#comment-170</guid>
		<description>we can&#039;t practice project management without some understanding of how social networking operates. The challenge is that we can&#039;t necessarily use social networking as a control mechanism, and many traditional approaches to project management are heavy on control even as they emphasize the importance of communication.</description>
		<content:encoded><![CDATA[<p>we can&#39;t practice project management without some understanding of how social networking operates. The challenge is that we can&#39;t necessarily use social networking as a control mechanism, and many traditional approaches to project management are heavy on control even as they emphasize the importance of communication.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PMBOK Guide Fourth Edition Scope Management by David Pratten</title>
		<link>http://pmbokcafe.com/blog/2009/06/30/pmbok-guide-fourth-edition-scope-management/comment-page-1/#comment-149</link>
		<dc:creator>David Pratten</dc:creator>
		<pubDate>Sat, 14 Nov 2009 16:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://pmbokcafe.com/blog/?p=55#comment-149</guid>
		<description>Hi,&lt;br&gt;&lt;br&gt;My name is David Pratten.  I would like to dialog with you about possible synergies between &quot;The  PMBOK Code&quot; and my site: The Visual PMBOK(r) Guide -  &lt;a href=&quot;http://www.jospar.com&quot; rel=&quot;nofollow&quot;&gt;http://www.jospar.com&lt;/a&gt; .&lt;br&gt;&lt;br&gt;If you would like to chat, please email me: &lt;a href=&quot;mailto:david@jospar.com&quot; rel=&quot;nofollow&quot;&gt;david@jospar.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>My name is David Pratten.  I would like to dialog with you about possible synergies between &#8220;The  PMBOK Code&#8221; and my site: The Visual PMBOK(r) Guide &#8211;  <a href="http://www.jospar.com" rel="nofollow">http://www.jospar.com</a> .</p>
<p>If you would like to chat, please email me: <a href="mailto:david@jospar.com" rel="nofollow">david@jospar.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lexicon, Jargon and Clarity in Global Project Management by galleman</title>
		<link>http://pmbokcafe.com/blog/2009/11/10/lexicon-jargon-clarity-projects/comment-page-1/#comment-145</link>
		<dc:creator>galleman</dc:creator>
		<pubDate>Sat, 14 Nov 2009 08:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://pmbokcafe.com/blog/?p=228#comment-145</guid>
		<description>Thanks for the reference.&lt;br&gt;&lt;br&gt;As well the PM 2.0 advocates have lost their connection with the core principles of project management:&lt;br&gt;&lt;br&gt;- What will it cost?&lt;br&gt;- When will it be done?&lt;br&gt;- Do we know what &quot;done&quot; looks like?&lt;br&gt;- What are the impediments to getting to &quot;done&quot;?&lt;br&gt;- Who do we need to get all the work &quot;done?&quot;&lt;br&gt;&lt;br&gt;Without clear and concise answers to these questions, the tools have no purpose. With the answers to these questions, the tools might be useful, but usually only for the tools vendors. &lt;br&gt;&lt;br&gt;Tools are a convenience for storing information, communicating that information, and analyzing the information around the MANAGEMENT of projects.&lt;br&gt;&lt;br&gt;The tools are not a replacement for project management.&lt;br&gt;&lt;br&gt;Glen Alleman&lt;br&gt;VP, Program Planning and Controls</description>
		<content:encoded><![CDATA[<p>Thanks for the reference.</p>
<p>As well the PM 2.0 advocates have lost their connection with the core principles of project management:</p>
<p>- What will it cost?<br />- When will it be done?<br />- Do we know what &#8220;done&#8221; looks like?<br />- What are the impediments to getting to &#8220;done&#8221;?<br />- Who do we need to get all the work &#8220;done?&#8221;</p>
<p>Without clear and concise answers to these questions, the tools have no purpose. With the answers to these questions, the tools might be useful, but usually only for the tools vendors. </p>
<p>Tools are a convenience for storing information, communicating that information, and analyzing the information around the MANAGEMENT of projects.</p>
<p>The tools are not a replacement for project management.</p>
<p>Glen Alleman<br />VP, Program Planning and Controls</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The PMBOK Code, The path of technology by The Wicked Problem of Knowledge Transfer in Project Culture &#124; PMBOK Cafe</title>
		<link>http://pmbokcafe.com/blog/2009/07/04/the-pmbok-code-the-path-of-technology/comment-page-1/#comment-8</link>
		<dc:creator>The Wicked Problem of Knowledge Transfer in Project Culture &#124; PMBOK Cafe</dc:creator>
		<pubDate>Sat, 04 Jul 2009 02:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://pmbokcafe.com/blog/?p=67#comment-8</guid>
		<description>[...] shared vision of generating and sharing knowledge.  In my previous post we invoked the metaphor of The PMBOK Code the Path of Technology and the need for a baseline and how to munge the data, sort what is important and the request for [...]</description>
		<content:encoded><![CDATA[<p>[...] shared vision of generating and sharing knowledge.  In my previous post we invoked the metaphor of The PMBOK Code the Path of Technology and the need for a baseline and how to munge the data, sort what is important and the request for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
